...............................
...............................
 
 
   
PICTURE
...........................
...........................
...........................
 
Investment By Countries in Melaka Till 2000
 
 
Countries
Factories in Operation
Investment Value (RM Million)
Growth of Investment
1999
2000
1999
2000
(%)
Taiwan 39 41 2,494.23 2,772.01 11.14
Germany 6 8 1,892.77 2,135.88 12.84
Japan 23 25 1,128.58 1,219.30 8.04
USA 8 7 1,097.12 1,055.86 -3.76
Singapore 35 35 615.66 696.74 13.17
Ireland 1 1 91.00 91.00 0.00
Australia 2 2 62.47 64.47 3.20
U. Kingdom 7 5 53.25 43.63 -18.07
Holland 2 2 48.19 48.19 0.00
Korea 1 1 18.70 18.70 0.00
Switzerland 2 2 18.04 18.04 0.00
Hong Kong 1 1 12.89 12.89 0.00
Belgium 1 1 10.00 10.00 0.00
France 1 1 2.01 2.01 0.00
Total Foreign Investment 129 132 7,544.91 8,188.72 8.53
Malaysia 317 318 9,159.22 9,560.63 4.38
Grand Total 446 450 16,704.13 17,749.35 6.26

Source: SEDC (Melaka State Development Corporation)

 

# subject to change without prior notice

 

 
 
©2000-2003 MelakaCOM.Net. All rights reserved. Disclaimer.
This site is best viewed with Internet Explorer 4.0 or higher with 800 x 600 pixel.